FFXI-3305 | Is your character stuck or you can't login? Click here!
Migration Complete
UPDATE REQUIRED
Gaia XI has undergone a large migration. A new game client is required to connect. For information about the migration, please see our Discord.
Faster Experience
Final Fantasy XI
Gaia XI offers an enhanced, faster paced experience of Final Fantasy XI up through the release of Treasures of Aht Urhgan.
Moogle Perks & Trusts
New and returning players can begin with a jump start by using our boosted incentives. And for those who need a bit of help along the way, a few trusts have been made available to help.
Gaia Grid Card Game
Introducing our own rendition of the many Final Fantasy card games: Gaia Grid. After unlocking access through a new short quest, players will have the ability to collect cards throughout their adventures in Vana'diel, be it defeating monsters, completing missions or completing achievements.
Visit Our Discord
The best way to stay up to date with what's happening around Gaia XI is to visit our Discord!
Players Online (75)
Unique: 57
| There are currently 0 Game Masters online. | |||
|
|
RuLude Gardens | THF 66 |
|
|
|
Aht Urhgan Whitegate | RDM 75 |
|
|
|
RuLude Gardens | BLM 60 |
|
|
|
Port Jeuno | THF 70 |
|
|
|
Norg | BRD 75 |
|
|
|
Kuftal Tunnel | NIN 75 |
|
|
|
Halvung | DRG 75 |
|
|
|
Giddeus | THF 75 |
|
|
|
Bastok Mines | SAM 75 |
|
|
|
Lower Jeuno | WAR 75 |
|
|
|
Port Windurst | SAM 75 |
|
|
|
Wajaom Woodlands | RNG 57 |
|
|
|
Upper Delkfutts Tower | WAR 60 |
|
|
|
Wajaom Woodlands | COR 57 |
|
|
|
Port Jeuno | BLM 75 |
|
|
|
Dynamis-Bastok | BRD 75 |
|
|
|
Port Jeuno | DRK 75 |
|
|
|
Nashmau | SAM 75 |
|
|
|
La Theine Plateau | THF 75 |
|
|
|
Northern San d'Oria | BRD 75 |
|
|
|
Bastok Mines | SAM 75 |
|
|
|
Bastok Mines | RDM 50 |
|
|
|
Bastok Mines | BLM 40 |
|
|
|
Lower Jeuno | SAM 75 |
|
|
|
Windurst Waters | THF 75 |
|
|
|
Wajaom Woodlands | RNG 57 |
|
|
|
The Shrine Of RuAvitau | DRK 75 |
|
|
|
The Boyahda Tree | PLD 70 |
|
|
|
Port Windurst | SAM 75 |
|
|
|
Northern San d'Oria | COR 75 |
|
|
|
Apollyon | DRK 75 |
|
|
|
Bastok Mines | RDM 75 |
|
|
|
RuLude Gardens | DRG 60 |
|
|
|
Bastok Mines | BLU 75 |
|
|
|
Northern San d'Oria | ||
|
|
Port Jeuno | WHM 75 |
|
|
|
Windurst Waters | DRK 61 |
|
|
|
Hazhalm Testing Grounds | NIN 75 |
|
|
|
Dynamis-Bastok | DRK 75 |
|
|
|
The Boyahda Tree | NIN 75 |
|
|
|
Port Jeuno | THF 75 |
|
|
|
Port Jeuno | BST 60 |
|
|
|
Bastok Mines | BRD 75 |
|
|
|
RuLude Gardens | PLD 75 |
|
|
|
Yhoator Jungle | RDM 75 |
|
|
|
Apollyon | BLU 75 |
|
|
|
Bastok Mines | PUP 75 |
|
|
|
Misareaux Coast | BLM 70 |
|
|
|
Hazhalm Testing Grounds | THF 75 |
|
|
|
Lower Jeuno | PUP 70 |
|
|
|
Port Jeuno | WAR 75 |
|
|
|
Temenos | DRK 75 |
|
|
|
Yhoator Jungle | RDM 75 |
|
|
|
Dynamis-San d'Oria | BLM 75 |
|
|
|
Hazhalm Testing Grounds | WHM 75 |
|
|
|
Bastok Markets | WAR 75 |
|
|
|
Lower Jeuno | BLM 42 |
|
|
|
Dynamis-Bastok | THF 75 |
|
|
|
Norg | THF 75 |
|
|
|
Bastok Mines | DRK 75 |
|
|
|
Tavnazian Safehold | SAM 70 |
|
|
|
Jugner Forest | PLD 55 |
|
|
|
Port Jeuno | BST 75 |
|
|
|
Bastok Mines | DRK 41 |
|
|
|
Port Jeuno | WHM 75 |
|
|
|
Bastok Mines | THF 75 |
|
|
|
Port Jeuno | PLD 75 |
|
|
|
Upper Jeuno | WHM 75 |
|
|
|
FeiYin | MNK 63 |
|
|
|
FeiYin | THF 63 |
|
|
|
Southern San d'Oria | SAM 75 |
|
|
|
Dynamis-San d'Oria | THF 75 |
|
|
|
Northern San d'Oria | ||
|
|
The Boyahda Tree | PLD 75 |
|
|
|
Bastok Mines | THF 75 |
|
Recent Achievements
|
|
02:31pm |
|
|
02:22pm |
|
|
02:22pm |
|
|
02:10pm |
|
|
02:03pm |
|
|
02:01pm |
|
|
02:01pm |
|
|
02:00pm |
|
|
02:00pm |
|
|
01:57pm |
|
|
01:57pm |
|
|
01:54pm |
|
|
01:54pm |
|
|
01:51pm |
|
|
01:36pm |
|
|
01:33pm |
|
|
01:30pm |
|
|
01:27pm |
|
|
01:27pm |
|
|
01:27pm |
|
|
01:27pm |
|
|
01:27pm |
|
|
01:20pm |
|
|
01:06pm |
|
|
12:59pm |
Recent Auction Purchases
| Item | Date | Buyer | Price |
|---|
|
|
02:33pm | Suzu | 5,300 |
|
|
02:31pm | Darkwolf | 20,000 |
|
|
02:31pm | Seipher | 999 |
|
|
02:31pm | Hugo | 50,000 |
|
|
02:31pm | Yuna | 1,000 |
|
|
02:31pm | Cecil | 20,000 |
|
|
02:31pm | Terra | 5,000 |
|
02:31pm | Kirin | 48,000 |
|
|
02:31pm | Kirin | 10,000 |
|
02:30pm | Bayarea | 124,925 |
|
|
02:30pm | Darkwolf | 20,000 |
|
|
02:29pm | Tank | 40,000 |
|
|
02:29pm | Tank | 20,000 |
|
|
02:29pm | Bartz | 9,610 |
|
|
02:29pm | Alisaie | 1,100 |
|
|
02:29pm | Auron | 12,500 |
|
|
02:29pm | Sephiroth | 221 |
|
02:29pm | Lulu | 192 |
|
02:29pm | Serah | 13,000 |
|
|
02:29pm | Tank | 20,000 |
|
|
02:28pm | Tank | 10,900 |
|
|
02:28pm | Iks | 21,000 |
|
|
02:27pm | Tank | 5,000 |
|
|
02:27pm | Urianger | 1,600 |
|
|
02:27pm | Seymour | 1,800 |

